Tournment 5
August 1, 2010
Lake Indy
| NAME | TOURNEY | PLACE | TOTAL | TOTAL WEIGHT |
BIG BASS |
RANK | NO FISH POT |
MONEY WON |
TOTAL # OF FISH |
| POINTS | |||||||||
|
20 | 47 | 67 | 4.65 | 1.5 | 4 | $0.00 | $0 | 4 |
|
20 | 48 | 68 | 5.55 | 1.4 | 3 | $0.00 | $0 | 5 |
|
20 | 50 | 70 | 8.6 | 3.0 | 1 | $0.00 | $70 | 5 |
|
20 | 45 | 65 | 2.65 | 1.35 | 6 | $0.00 | $0 | 2 |
|
20 | 49 | 69 | 7.4 | 2.75 | 2 | $0.00 | $35 | 5 |
|
20 | 46 | 66 | 3.65 | 3.65 | 5 | $0.00 | $35 | 1 |
|
20 | 44 | 64 | 1.2 | 1.2 | 7 | $0.00 | $0 | 1 |
| CLUB TOTALS | 33.7 | $0.00 | $140 | 23 | |||||
